2019 Tax Brackets

Single

Taxable Income Tax Rate
$0 - $9,700 10% of taxable income
$9,701 - $39,475 12% of taxable income
$39,476 - $84,200 22% of taxable income
$84,201 - $160,725 24% of taxable income
$160,726 - $204,100 $32% of taxable income
$204,101 - $510,300 35% of taxable income
$510,301 or more 37% of taxable income


Married Filing Jointly or Qualifying Widow(er)

Taxable Income Tax Rate
$0 - $19,400 10% of taxable income
$19,401 - $78,950 12% of taxable income
$78,951 - $168,400 22% of taxable income
$168,401 - $321,450 24% of taxable income
$321,451 - $408,200 32% of taxable income
$408,201 - $612,350 35% of taxable income
$612,351 or more 37%of taxable income


Married Filing Separately

Taxable Income Tax Rate
$0 - $9,700 10% of taxable income
$9,701 - $39,475 12% of taxable income
$39,476 - $84,200 22% of taxable income
$84,201 - $160,725 24% of taxable income
$160,726 - $204,100 32% of taxable income
$204,101 - $306,175 35% of taxable income
$306,176 or more 37% of taxable income


Head of Household

Taxable Income Tax Rate
$0 - $13,850 10% of taxable income
$13,851 - $52,850 12% of taxable income
$52,851 - $84,200 22% of taxable income
$84,201 - $160,700 24% of taxable income
$160,701 - $204,100 32% of taxable income
$204,101 - $510,300 35% of taxable income
$510,301 or more 37% of taxable income


Contact Details

6106 Edmondson Avenue
Catonsville, MD 21228


Phone: (410) 788-8859

Fax: (410) 788-8733

Email: jz@jzhengtax.com

WeChat: (443) 653-6738

Tax Season Hours:
Effective January 4th to April 15th of 2021
Monday - Friday: 9:00am to 7:30pm
Saturday - Sunday: 9:00am to 5:30pm
Appointment Only

After Tax Season Hours:
Effective April 16th to December 31st of 2021
Monday - Friday: 9:00am to 5:30pm
Saturday - Sunday: Closed